Converge announces biggest ever cohort
Converge is today announcing its 2025 cohort comprising some of the most innovative and creative thinkers from Scotland’s Universities.
Selected from a record-breaking crop of over 300 applications, this year 125 academic entrepreneurs will be joining Converge’s prestigious programme and ultimately competing for a slice of the prize pot worth over £400,000.
Successful applicants include projects from all 19 universities across Scotland. There is strong representation in the technology, engineering and life sciences sectors, with many developing emerging technologies underpinned by AI.
The compelling trend this year across a significant majority of projects, as noted by the judging panel, is a strong and consistent commitment to purpose-driven innovation. Converge participants are striving to improve the lives of people with disabilities, develop sustainable energy solutions and revolutionise the future of healthcare. This ambition to drive meaningful change strongly underscores Converge’s mission to exploit the power for academic research to solve critical global challenges.
Some of this year’s projects include:
- A sensing technology directly addressing the slow and often frustrating treatment cycles for millions of people living with inflammatory skin conditions, aiming to speed up treatment revisions, offering a faster, more data-informed path to relief.
- A real-time monitoring system to detect and analyse harmful algal blooms. Offering fast, cost-effective analysis of surface and deep waters, this project hopes to transform water quality monitoring by providing early warning alerts to water utilities, environmental agencies and aquaculture industries.
- A training project aiming to change the way that older people with a learning disability are viewed and supported. Co-developed with people with a learning disability, SquarePeg Training aims to support professionals working in health, social care and third sector organisations to prepare for this emerging older population.
Commenting on this year’s new intake, Adam Kosterka, Converge Executive Director said:
“It’s a great privilege to welcome such an exceptionally talented group of aspiring entrepreneurs to our programme. Their innovations cut across numerous fields, offering solutions with the potential to not just boost our economy but to transform people’s lives. We can’t wait to see how they progress.
We are delighted to offer more places than ever on our programmes, with the highest number of applications to date validating the demand for Converge’s unique model of supporting entrepreneurial ambition.”
Helen Cross, Director of Research and Innovation at the Scottish Funding Council, said:
“The reputation and respect Converge has built since it began 14 years ago is reflected in the incredible response to this year’s programme and in the fact that all 19 of Scotland’s universities are represented in the 2025 cohort.
“I’m delighted to see such success for a programme that does so much for enterprise and innovation and encourages such transformational projects.”
Participants will now receive business training to develop their entrepreneurial skills with finalists progressing to the Converge Awards in October with a record prize pot of £400,000 awaiting the winners.
Shortlisted participants from Converge’s main challenge categories are listed below. The shortlist for limited-edition challenges, Hydrogen and Performing & Production Arts, will follow shortly:
Converge Challenge
Project | Name | University |
Biha Med | Chinenye Obioha | Glasgow School of Art |
Biosers | Hayleigh May | Strathclyde |
Borobo | Alexandre Colle | Heriot-Watt & Edinburgh |
Cyberhare Solutions | Stephen Langston | West of Scotland |
DroneTector | Matthew Moore | St. Andrews |
Entropyst | Arash Badakhsh | Strathclyde |
GoLLM | Daniel Shorr | Edinburgh |
Ground Truth XR | Vincenzo Rinaldi | Dundee |
Kāhu SiliconBio | James Flewellen | Edinburgh |
LastingAsset | Nanik Ramchandani | Edinburgh Napier |
MedAscend | Hana Woods | Dundee |
NatQuest | Salisu Uba | Strathclyde |
OptoLoc | András Kufcsák | Heriot-Watt |
ParkinSense | Adam Lockhart | Heriot-Watt |
Pixconvey | Ebtehal Alotaibi | Edinburgh |
Qinara | Swapnil Deshmukh | Edinburgh |
Rapisense | Magdalena Raykova | Strathclyde |
Ridescan | Shivoh Chirayil Nandakumar | Heriot-Watt |
Softech Robotics | Luigi Manfredi | Dundee |
TissueMetrics | Michael Crichton | Heriot-Watt |
Create Change Challenge
Project | Name | University |
accessAble Scot | Amy Winter | Dundee |
Fair Trade Electives | Amy Blake | Glasgow Caledonian |
Heilan | Fergus Leith | Highlands & Islands |
ImmerCity | Eduardo Sanchez Lopez | Glasgow School of Art |
KUMA | Ana-Maria Railean | Edinburgh |
Leximos | Sayed Murad | Dundee |
Lodestone Leashes | Keith Wilcox | Dundee |
Mamba Sounds | Leo Fakhrul | Heriot-Watt |
Marked | Garance Locatelli | Strathclyde |
NCLSV | Bobby Laing | Glasgow Caledonian |
Neuroadapt | Daniel Brown | Strathclyde |
New-Found-Hope | Nathan Dudley | Dundee |
Placementt | Thomas Barton | Dundee |
SquarePeg Training | Karen Watchman | Stirling |
Tern360 | Joel Chaney | Heriot-Watt |
Net Zero Challenge
Project | Name | University |
Aeroflow | Sam Evans | Edinburgh |
Alis Apta | Andrew Rae | Highlands & Islands |
BEYOND | Shanmugapriya Krishnamurthy | Heriot-Watt |
Blue Food Performance | Stephanie Horn | Stirling |
DeepSeaLab | Abdelfateh Kerrouche | Edinburgh Napier |
Envirosus Sensors | Sevda Norouzi | Heriot-Watt |
Etive Mor | Liam Laverty | OU in Scotland |
Grains & Oil | Adedoyin Mfon | Edinburgh |
Hychor | Jani Shibuya | Aberdeen |
Inglaze | Luci Carey | Aberdeen |
Ovation Agriculture | Jillian Gordon | Scotland’s Rural College |
Raygonal | Aliyu Dala | Edinburgh |
SeaSat | Solomon White | Edinburgh |
SensFish | Aleksandra Bavdaz | Glasgow |
SIMULEX | Diana Margarita Hernandez Baez | Heriot-Watt |
KickStart Challenge
Project | Name | University |
7 Technologies | Faheem Abdusathar | Strathclyde |
AI Well Solutions | Oscar Vazquez | Heriot-Watt |
Altar of Earth | Melissa Main | West of Scotland |
Blockeyfi UK | Taneem UR Rehman | Strathclyde |
BlueHarvest Innovations | Liam Watt | OU in Scotland |
Brain Loop (BLOOP) | Alexandros Christou | Strathclyde |
Broonie | Colton Botta | Edinburgh |
CAnswer BioSolutions | Soham Mitra | Aberdeen |
CassioPeia | Szabolcs Pap | Highlands & Islands |
CogniMusica | Justyna Skop | Dundee |
CrystalStim | Jiaxuan Xie | Aberdeen |
Cuaddu Pizza | Lorenzo Zorcolo | Queen Margaret |
Cykelworx Design | Jonah Davies-Jones | Strathclyde |
Diabetik Diagnostik | John Lim | Dundee |
EarthClust | Hajk-Georg Drost | Dundee |
Ecotherm | Aamir Wani | Edinburgh |
Ethnologic | Linda Shore | Glasgow School of Art |
Finwise School | Rakshit Jain | Strathclyde |
Flashsens Health | Li Chen | Glasgow |
FlowFrame | Lucas Ayres | Robert Gordon |
Gecko Lasers | Hanna Ostapenko | Heriot-Watt |
Gestura | Christopher Kaan Caudwell | Highlands & Islands |
Global Health Research Innovation | Raheema Chunara | Glasgow |
Hypo-Realistic | Charlie Leslie | Edinburgh |
IM INNOVATION | Lauren McCann | Robert Gordon |
JFX Technology | Mittran Gopala Krishanan | Heriot-Watt |
Kaizo | Ada Anizoba | Aberdeen |
LotusDx | Ali Tajabadi | Glasgow |
MantaRAI | Richard Palmer | Edinburgh |
Michelle Buchanan Health | Michelle Buchanan | Stirling |
Microinterns | Priyanka Rao | Aberdeen |
Modularity Robotics | Princy Mariam Jacob | Heriot-Watt |
NetaNode | Ineta Joksaite | Strathclyde |
NovaHealz | Akash Pande Rajeshkumar | Glasgow |
PedalADS | David Rodriguez De La Cruz | OU in Scotland |
PowerPlant | Holly Richardson | Highlands & Islands |
RentRight | Tom Gibson | Glasgow School of Art |
Rigma Design Studio | Rafael Tsantes | Glasgow School of Art |
Scotia Biotech | Adam Foulis | Strathclyde |
Smart Interactive Textile | Libu Manjakkal | Edinburgh Napier |
SolDefender | David Bajek | Dundee |
Spark Narrative | Karen Gateson | Strathclyde |
Spectral Wrender | Eliza Ralph | Abertay |
SwimSmart | Ewan Wills | Heriot-Watt |
Think Forward | Iva Atanassova | Aberdeen |
Tiplo | Carl Bettosi | Heriot-Watt |
TIPS | Andrew O’Malley | St. Andrews |
Uroflo | Scott MacLeod | Heriot-Watt |
Wheelchair Bag | Cherie Gilruth | Dundee |
ZygoteLink | Pratik Naikwadi | Aberdeen |
The following are participants in our two, new limited-edition challenges:
Performing & Production Arts
Project | Name | University |
CoCreate TYA | Abel Zhang | Queen Margaret |
Studio Platero | Albert Suriñach Campos | St. Andrews |
Creative Connect Scotland | Betsy King | Queen Margaret |
Mackintosh Ensemble | Charlotte Perkins | Royal Conservatoire |
Backstage Pass | Fraser Mackie | Queen Margaret/Royal Conservatoire of Scotland |
Mon Espoir Theatre | Gabriela Krumova | Queen Margaret |
Northern Stories | Iliana Hernandez Valdivia | Aberdeen |
Mimetolith | Isaac Burnett | Stirling |
Kelly//Sorjonen | Jennifer Kelly | Royal Conservatoire of Scotland |
The Denke | Johanna Denke | Queen Margaret |
New Pathways to Piping | John McLean Allan | Highlands & Islands |
DollsnRags | Lucia Cate Ireland | Queen Margaret |
Sound and Song | Maureen Malcolm-Gourley | Royal Conservatoire of Scotland |
Without Compromise Theatre | Meghan Wallace | Edinburgh Napier |
Scottish Int. Tuba Festival | Rebecca Whitener | Royal Conservatoire of Scotland |
Auchinairn in You | Sean McGarvey | Royal Conservatoire of Scotland |
Hydrogen Challenge
Project | Name | University |
Waste to H2 | Michael Walsh | Heriot-Watt |
FABH Energy Solutions | Frances Amadhe | Robert Gordon |
Venuza Future Energy | Gokulkrishna Radhakrishnan | Robert Gordon |
HydroCharge | Rigobert Zomafo | Aberdeen |
Hydrogen from Organic Waste | Davide Dionisi | Aberdeen |
LeakSense AI | Oluwaseun Franklin Loabode | Aberdeen |
H2NovaTech | Asam Mohamed Fiaez Ahmed | Glasgow |
Novo Hydrogen | Payam Bozorgi | Glasgow |
Hyzience | Ubong Essien | Strathclyde |